Starter $9/mo · 10 watches · every 15 min. Plus $19/mo · 40 watches · every 5 min. We email a confirmation link first; webhooks confirm at checkout.
Harris County, Texas tax sale
Harris County account numbers added to or removed from the Tax Office delinquent tax-sale listing before the monthly constable sale. The delinquent tax sale is the first Tuesday of each month. The county says this listing is updated daily and may not include every property offered that day.
Source: Harris County Tax Office sale listing. We read the parcel list on that page. Each alert names the parcels added or removed and any new sale date. Use the switches to pick which of those ping you. Check the official page for current dates.
Sale date on the copy we read: November 3, 2026. Sample of 8 parcels from 182 read on 2026-10-14.
| Parcel | Address | Minimum bid | Precinct |
|---|---|---|---|
| 0650070000133 | 2105 FIRNAT ST HOUSTON TX 77093-7209 | $64,355.24 | Precinct 1 |
| 0162780030018 | 6008 KNOX ST HOUSTON TX 77091-4141 | $33,307.06 | Precinct 1 |
| 0710700210009 | 5519 DENMARK ST HOUSTON TX 77028-3805 | $25,007.95 | Precinct 1 |
| 0731110080232 | 6606 WEAVER RD HOUSTON TX 77028 | $18,567.39 | Precinct 1 |
| 0701070150138 | 3519 HARDIE ST HOUSTON TX 77026 | $13,031.08 | Precinct 1 |
| 0610050400046 | 0 DAVIDSON ST HOUSTON TX 77091 | $9,056.52 | Precinct 1 |
| 0503460000022 | 3116 KIRK ST HOUSTON TX 77026-5838 | $26,350.53 | Precinct 1 |
| 0180010000002 | 1322 WESTHEIMER RD HOUSTON TX 77006-2615 | $300,237.58 | Precinct 1 |
These listings were read from the official county source. They can be withdrawn or changed before the sale. Verify every parcel there before you rely on it. This is not a title opinion, a legal opinion, or a bid recommendation.
The listing page is a buyer-beware disclaimer and a hold-harmless for using the information. It does not forbid automated access.